| ACTIVITY | ΜΟΝ | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Baby Play (3-8 μηνών) | 16:00 | 10:15 | ||||
| Crawlers (6–14 months) | 18:10F | 11:20 12:20F 19:05F | 17:00 | 12:15F 18:00F | ||
| Walkers (10–18 months) | 17:00F 18:10F | 10:20F 12:20F 17:10 19:05F | 11:15F 12:15F 18:00F | |||
| Music 1 (6–16 months) | 11:15 | 18:00 | 17:30 | |||
| Messy & Sensory Play (14-24 months) | 16:55F 18:00 19:05F |
| ACTIVITY | ΜΟΝ | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Walkers (10–18 months) | 17:00F 18:10F | 10:20F 12:20F 17:10 19:05F | 12:15F 18:00F | |||
| Runners (16-24 months) | 19:00 | 18:00 | 10:20F | 11:15 17:00 | ||
| Explorers (24-36 months) | 19:00 | 17:05 18:00 | 18:10 | 19:00 | ||
| Music 2 (16-28 months | 10:15 | 17:00 | 18:30 | |||
| Music 3 (24 months – 3,5 yrs) | 19:00 | |||||
| Messy & Sensory Play (15-24months) | 16:55F 18:00 19:05F | |||||
| Messy & Sensory Play (22months-3yrs) | 16:55F 19:05F | |||||
| School Skills (2-4 yrs) | 9:30-12:30 | 9:30-12:30 | 9:30-12:30 | 9:30-12:30 | 9:30-12:30 |
| ACTIVITY | ΜΟΝ | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Ballet (3-5 yrs) | 17:15 18:15 19:10 | |||||
| Sports (3-5 yrs) | 18:05 19:00 | |||||
| Music 3 (24 months – 3,5 yrs) | 19:00 | |||||
| School Skills (2-4 yrs) | 9:30-12:30 | 9:30-12:30 | 9:30-12:30 | 9:30-12:30 | 9:30-12:30 |
| ΜΟΝDΑΥ | |
|---|---|
| Crawlers (6–14 months) | 18:10F |
| Walkers (10–18 months) | 17:00F 18:10F |
| Messy & Sensory Play (14-24 months) | 16:55F 18:00 19:05F |
| TUESDAY | |
|---|---|
| Music 1 (6–16 months) | 11:15 |
| WEDNESDAY | |
|---|---|
| Crawlers (6–14 months) | 11:20 12:20F 19:05F |
| Walkers (10–18 months) | 10:20F 12:20F 17:10 19:05F |
| Music 1 (6–16 months) | 18:00 |
| THURSDAY | |
|---|---|
| Baby Play (3-8 μηνών) | 16:00 |
| Crawlers (6–14 months) | 17:00 |
| Music 1 (6–16 months) | 17:30 |
| FRIDAY | |
|---|---|
| Baby Play (3-8 μηνών) | 10:15 |
| Crawlers (6–14 months) | 12:15F 18:00F |
| Walkers (10–18 months) | 11:15F 12:15F 18:00F |
| ΜΟΝDΑΥ | |
|---|---|
| Walkers (10–18 months) | 17:00F 18:10F |
| Runners (16-24 months) | 19:00 |
| Explorers (24-36 months) | 19:00 |
| Messy & Sensory Play (15-24months) | 16:55F 18:00 19:05F |
| Messy & Sensory Play (22months-3yrs) | 16:55F 19:05F |
| School Skills (2-4 yrs) | 9:30-12:30 |
| TUESDAY | |
|---|---|
| Runners (16-24 months) | 18:00 |
| Explorers (24-36 months) | 17:05 18:00 |
| Music 2 (16-28 months | 10:15 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| WEDNESDAY | |
|---|---|
| Walkers (10–18 months) | 10:20F 12:20F 17:10 19:05F |
| Runners (16-24 months) | 10:20F |
| Explorers (24-36 months) | 18:10 |
| Music 2 (16-28 months | 17:00 |
| Music 3 (24 months – 3,5 yrs) | 19:00 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| THURSDAY | |
|---|---|
| Music 2 (16-28 months | 18:30 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| FRIDAY | |
|---|---|
| Walkers (10–18 months) | 12:15F 18:00F |
| Runners (16-24 months) | 11:15 17:00 |
| Explorers (24-36 months) | 19:00 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| ΜΟΝDΑΥ | |
|---|---|
| School Skills (2-4 yrs) | 9:30-12:30 |
| TUESDAY | |
|---|---|
| Ballet (3-5 yrs) | 17:15 18:15 19:10 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| WEDNESDAY | |
|---|---|
| Music 3 (24 months – 3,5 yrs) | 19:00 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| THURSDAY | |
|---|---|
| Sports (3-5 yrs) | 18:05 19:00 |
| School Skills (2-4 yrs) | 9:30-12:30 |
| FRIDAY | |
|---|---|
| School Skills (2-4 yrs) | 9:30-12:30 |